Prices
| Name of the robot | Robot price when purchasing source code in the marketplace, UAH | Price of robot work on our server per month, UAH | Available test |
| Robot to find duplicates in Excel files | 850 | – | – |
| A bot for sending emails from Gmail in a browser | 12 500 | 4 200 | 1 day, or 5 letters |
| Robot for sending comments on Youtube | 10 500 | 3 100 | 1 day, or 10 comments |
| Robot for collecting phones from sites on Prom.ua by filter | 6 200 | 4 200 | 1 day, or 10 phones |
| Robot for collecting phones from Auto.Ria by filter | 6 200 | 4 200 | 1 day, or 10 phones |
| Robot for collecting phones from OLX by filter | 6 200 | 4 200 | 1 day, or 10 phones |
| Behance robot for account unfollows | 850 | – | – |
| Behance robot for sending comments by filter | 10 500 | – | – |
| Behance robot for sending likes by filter | 6 200 | – | – |
| Behance robot for subscriptions by filter | 8 300 | – | – |
| Behance multifunctional robot | 12 500 | 4 200 | 3 days, 25% of the speed |
| Facebook bot for adding friends from groups | 10 000 | 3 300 | 3 days, 25% of the speed |
| Facebook robot for sending comments on posts in groups | 9 100 | 3 100 | – |
| Facebook robot for sending likes to posts in groups | 1 500 | – | – |
| Facebook bot for sending private messages to group members | 10 000 | 3 300 | – |
| Facebook bot for sending private messages to friends | 10 000 | 3 300 | – |
| Facebook bot for sending posts to Facebook groups | 10 000 | 3 300 | – |
| Facebook robot for collecting groups by keywords | 1 500 | – | – |
| Facebook multifunctional robot | 12 500 | 4 200 | 3 days, 25% of the speed |
| Instagram robot for unfollowing accounts | 1 500 | – | – |
| Instagram robot for sending comments on hashtags | 8 300 | 3 100 | – |
| Instagram robot for sending comments under posts | 8 300 | 3 100 | – |
| Instagram robot for sending likes to followers’ posts | 6 200 | 2 000 | – |
| Instagram robot for sending likes by hashtags | 6 200 | 2 000 | – |
| Instagram robot for parsing the nicknames of followers of the specified profile | 6 200 | 2 000 | 1 day, or 10 messages |
| Instagram robot for following followers of the specified profile | 10 000 | 3 300 | – |
| Instagram robot for following by hashtags | 10 000 | 3 300 | – |
| Multifunctional Instagram robot for working with competitor profiles | 15 000 | 5 000 | 3 days, 25% of the speed |
| Multifunctional Instagram robot for working with hashtags | 15 000 | 5 000 | 3 days, 25% of the speed |
| Instagram bot for sending messages | 10 000 | 3 300 | 1 day, or 10 messages |
| Linkedln robot for withdrawing invites | 20 700 | – | – |
| Linkedln robot for sending invitations | 20 700 | 4 200 | 3 days, 25% of the speed |
| Linkedln robot for sending messages to contacts | 12 500 | 4 200 | 1 day, or 10 messages |
| Onlyfans robot for direct mailings based on existing correspondence | 9 100 | 3 100 | 1 day, or 10 messages |
| Onlyfans bot for sending messages | 8 300 | 3 300 | 1 day, or 10 messages |
| Onlyfans multifunctional robot | 9 100 | 4 200 | 3 days, 25% of the speed |
| Робот TikTok для відписок в обліковому записі | 1 500 | – | – |
| TikTok robot for sending comments by keywords | 6 200 | 2 000 | – |
| TikTok robot for sending likes by keywords | 2 000 | – | – |
| TikTok robot for keyword subscriptions | 6 200 | 3 100 | – |
| TikTok robot for sending messages | 6 200 | 3 300 | – |
| TikTok multifunctional robot | 8 300 | 4 200 | 3 days, 25% of the speed |
| Twitter robot for sending comments by hashtags | 8 700 | 2 900 | – |
| Twitter bot for sending likes by hashtags | 3 300 | 2 000 | – |
| Twitter bot for following by hashtags | 6 200 | 3 300 | – |
| Twitter bot for sending messages | 6 200 | 3 300 | – |
| Twitter multifunctional robot | 10 500 | 4 200 | 3 days, 25% of the speed |
| Twitter bot for unfollowing an account | 6 200 | – | – |
| Change/improvement of robot function from $50 | |||
| Robot development “from scratch” from $100 |
Find out the value of your robot now!
Our email:
info@autorpad.com
Our phone number:
0 800 359 208
Or indicate a convenient method of communication for you:
• OUR BLOGLatest articles and news
Useful information for those interested in business process automation, the use of RPA software robots, as well as sales and marketing.
